Other Accessories: Difference between revisions
Jump to navigation
Jump to search
m (→BR01 Foot PCB) |
|||
| Line 45: | Line 45: | ||
|Replace the original flat head screw | |Replace the original flat head screw | ||
|} | |} | ||
=== 2. BRUCE V1.6 Foot PCB === | |||
The PCB design and fabrication files of the contact sensor on the foot can be downloaded following [https://wiki.bruce-op.com/uploads/Other_Accessories/BR01-FOOT-PCB.zip this link]. | |||
Latest revision as of 21:23, 25 March 2026
1. Khadas USB Extension
The files for fabricating the plastic cover and the USB Extension itself are listed as below:
| No. | Name | Description | Update Date | Download | Note |
|---|---|---|---|---|---|
| 1 | BR01-USB_EXT | The Gerber files and BOM for fabricating the USB extension. | 07/13/24 | Link | Make sure to use the correct type of USB connector. |
| 2 | BR01-USB_EXT_COVER_R | The 3D model of the cover parts on the right USB extensions. | 07/13/24 | Link | These parts are essential as they fix the USB connector in place. |
| 3 | BR01-USB_EXT_COVER_L | The 3D model of the cover parts on the left USB extensions. | 07/13/24 | Link | These parts are essential as they fix the USB connector in place. |
| 4 | BR01-USB_EXT_COVER_R | The 3D model of the back parts on the board edge USB male plug. | 07/13/24 | Link | Glue this part on the back of the board edge USB male plug |
| 5 | Screw | Flat M4x18 | 07/13/24 | N/A | Replace the original flat head screw |
2. BRUCE V1.6 Foot PCB
The PCB design and fabrication files of the contact sensor on the foot can be downloaded following this link.