2D Drawings: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
=== <big>Signal Cables</big> === | |||
{| class="wikitable" | {| class="wikitable" | ||
!No. | !No. | ||
!Part Number | !Part Number | ||
!Name | !Name | ||
!QTY | !QTY per set | ||
!Link | !Link | ||
|- | |- | ||
| Line 17: | Line 17: | ||
|BEAR SIGNAL_02 | |BEAR SIGNAL_02 | ||
|2 | |2 | ||
|Download | |[https://wiki.bruce-op.com/uploads/2D_Drawings/Signal_Cables/BR01-SC-B2B-02.pdf Download] | ||
|- | |- | ||
|3 | |3 | ||
| Line 23: | Line 23: | ||
|BEAR SIGNAL_03 | |BEAR SIGNAL_03 | ||
|2 | |2 | ||
|Download | |[https://wiki.bruce-op.com/uploads/2D_Drawings/Signal_Cables/BR01-SC-B2B-03.pdf Download] | ||
|- | |- | ||
|4 | |4 | ||
| Line 29: | Line 29: | ||
|BEAR SIGNAL_04 | |BEAR SIGNAL_04 | ||
|2 | |2 | ||
|Download | |[https://wiki.bruce-op.com/uploads/2D_Drawings/Signal_Cables/BR01-SC-B2B-04.pdf Download] | ||
|- | |- | ||
|5 | |5 | ||
| Line 35: | Line 35: | ||
|BEAR SIGNAL_05 | |BEAR SIGNAL_05 | ||
|2 | |2 | ||
|Download | |[https://wiki.bruce-op.com/uploads/2D_Drawings/Signal_Cables/BR01-SC-B2B-05.pdf Download] | ||
|- | |- | ||
|6 | |6 | ||
|BR01-SC-B2B- | |BR01-SC-B2B-06 | ||
|BEAR | |BEAR SIGNAL_06 | ||
|1 | |1 | ||
| | | | ||
|- | |- | ||
|7 | |7 | ||
|BR01-SC-B2B-07 | |BR01-SC-B2B-07 | ||
|BEAR SIGNAL_07 | |BEAR SIGNAL_07 | ||
| | |1 | ||
|Download | |[https://wiki.bruce-op.com/uploads/2D_Drawings/Signal_Cables/BR01-SC-B2B-07.pdf Download] | ||
|- | |- | ||
|8 | |8 | ||
| Line 53: | Line 53: | ||
|FOOT_SIGNAL | |FOOT_SIGNAL | ||
|2 | |2 | ||
|Download | |[https://wiki.bruce-op.com/uploads/2D_Drawings/Signal_Cables/BR01-SC-FC-01.pdf Download] | ||
|- | |- | ||
|9 | |9 | ||
| Line 59: | Line 59: | ||
|SENSE_01 | |SENSE_01 | ||
|1 | |1 | ||
|Download | |[https://wiki.bruce-op.com/uploads/2D_Drawings/Signal_Cables/BR01-SC-BS-01.pdf Download] | ||
|- | |- | ||
|10 | |10 | ||
| Line 65: | Line 65: | ||
|SENSE_02 | |SENSE_02 | ||
|1 | |1 | ||
|Download | |[https://wiki.bruce-op.com/uploads/2D_Drawings/Signal_Cables/BR01-SC-BS-02.pdf Download] | ||
|- | |- | ||
|11 | |11 | ||
| Line 71: | Line 71: | ||
|ESTOP_SIGNAL_PWR | |ESTOP_SIGNAL_PWR | ||
|1 | |1 | ||
|Download | |[https://wiki.bruce-op.com/uploads/2D_Drawings/Signal_Cables/BR01-SP-ES-01.pdf Download] | ||
|- | |- | ||
|12 | |12 | ||
| Line 77: | Line 77: | ||
|IMU_SIGNAL_PWR | |IMU_SIGNAL_PWR | ||
|1 | |1 | ||
|Download | |[https://wiki.bruce-op.com/uploads/2D_Drawings/Signal_Cables/BR01-SP-IMU-01.pdf Download] | ||
|} | |} | ||
Latest revision as of 18:48, 6 October 2023
Signal Cables
| No. | Part Number | Name | QTY per set | Link |
|---|---|---|---|---|
| 1 | BR01-SC-B2B-01 | BEAR SIGNAL_01 | 2 | Download |
| 2 | BR01-SC-B2B-02 | BEAR SIGNAL_02 | 2 | Download |
| 3 | BR01-SC-B2B-03 | BEAR SIGNAL_03 | 2 | Download |
| 4 | BR01-SC-B2B-04 | BEAR SIGNAL_04 | 2 | Download |
| 5 | BR01-SC-B2B-05 | BEAR SIGNAL_05 | 2 | Download |
| 6 | BR01-SC-B2B-06 | BEAR SIGNAL_06 | 1 | |
| 7 | BR01-SC-B2B-07 | BEAR SIGNAL_07 | 1 | Download |
| 8 | BR01-SC-FC-01 | FOOT_SIGNAL | 2 | Download |
| 9 | BR01-SC-BS-01 | SENSE_01 | 1 | Download |
| 10 | BR01-SC-BS-02 | SENSE_02 | 1 | Download |
| 11 | BR01-SP-ES-01 | ESTOP_SIGNAL_PWR | 1 | Download |
| 12 | BR01-SP-IMU-01 | IMU_SIGNAL_PWR | 1 | Download |